TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace 1-0 | +1200 | ||
Crystal Palace 2-0 | +2500 | ||
Crystal Palace 2-1 | +1400 | ||
Crystal Palace 3-0 | +5000 | ||
Crystal Palace 3-1 | +4000 | ||
Crystal Palace 3-2 | +4000 | ||
Crystal Palace 4-0 | +15000 | ||
Crystal Palace 4-1 | +8000 | ||
Draw 0-0 | +1200 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +5000 | ||
Liverpool 1-0 | +650 | ||
Liverpool 2-0 | +700 | ||
Liverpool 2-1 | +750 | ||
Liverpool 3-0 | +1100 | ||
Liverpool 3-1 | +1200 | ||
Liverpool 3-2 | +2200 | ||
Liverpool 4-0 | +2200 | ||
Liverpool 4-1 | +2200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -400 | ||
Under | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -140 | ||
Under | +110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +200 | ||
Under | -260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -125 | ||
No | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace or Draw | +130 | ||
Crystal Palace or Liverpool | -475 | ||
Liverpool or Draw | -650 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace | +300 | ||
Liverpool | -400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace / Crystal Palace | +800 | ||
Crystal Palace / Draw | +1600 | ||
Crystal Palace / Liverpool | +2000 | ||
Draw / Crystal Palace | +1000 | ||
Draw / Draw | +500 | ||
Draw / Liverpool | +350 | ||
Liverpool / Crystal Palace | +3300 | ||
Liverpool / Draw | +1400 | ||
Liverpool / Liverpool | +140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace / Yes | +750 | ||
Crystal Palace / No | +800 | ||
Draw / Yes | +450 | ||
Draw / No | +1200 | ||
Liverpool / Yes | +240 | ||
Liverpool / No | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace / Over 2.5 | +700 | ||
Crystal Palace / Under 2.5 | +850 | ||
Draw / Over 2.5 | +1400 | ||
Draw / Under 2.5 | +450 | ||
Liverpool / Over 2.5 | +140 | ||
Liverpool / Under 2.5 | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace +1 | +130 | ||
Liverpool -1 | +160 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace | +500 | ||
Liverpool | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes 1-0 | +1400 | ||
San Jose Earthquakes 2-0 | +1400 | ||
San Jose Earthquakes 2-1 | +850 | ||
San Jose Earthquakes 3-0 | +2200 | ||
San Jose Earthquakes 3-1 | +1400 | ||
San Jose Earthquakes 3-2 | +1600 | ||
San Jose Earthquakes 4-0 | +4000 | ||
San Jose Earthquakes 4-1 | +2800 | ||
Draw 0-0 | +2200 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +900 | ||
Draw 3-3 | +2500 | ||
Vancouver Whitecaps 1-0 | +1600 | ||
Vancouver Whitecaps 2-0 | +2000 | ||
Vancouver Whitecaps 2-1 | +1100 | ||
Vancouver Whitecaps 3-0 | +3300 | ||
Vancouver Whitecaps 3-1 | +1800 | ||
Vancouver Whitecaps 3-2 | +2000 | ||
Vancouver Whitecaps 4-0 | +5000 | ||
Vancouver Whitecaps 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -225 | ||
Under | +180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +100 | ||
Under | -130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +250 | ||
Under | -325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -275 | ||
No | +210 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes or Draw | -240 | ||
San Jose Earthquakes or Vancouver Whitecaps | -410 | ||
Vancouver Whitecaps or Draw | -160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes | -150 | ||
Vancouver Whitecaps | +120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes / San Jose Earthquakes | +250 | ||
San Jose Earthquakes / Draw | +1200 | ||
San Jose Earthquakes / Vancouver Whitecaps | +2000 | ||
Draw / San Jose Earthquakes | +500 | ||
Draw / Draw | +600 | ||
Draw / Vancouver Whitecaps | +650 | ||
Vancouver Whitecaps / San Jose Earthquakes | +1800 | ||
Vancouver Whitecaps / Draw | +1200 | ||
Vancouver Whitecaps / Vancouver Whitecaps | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes / Yes | +240 | ||
San Jose Earthquakes / No | +450 | ||
Draw / Yes | +300 | ||
Draw / No | +2200 | ||
Vancouver Whitecaps / Yes | +325 | ||
Vancouver Whitecaps / No | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes / Over 2.5 | +190 | ||
San Jose Earthquakes / Under 2.5 | +600 | ||
Draw / Over 2.5 | +650 | ||
Draw / Under 2.5 | +500 | ||
Vancouver Whitecaps / Over 2.5 | +260 | ||
Vancouver Whitecaps / Under 2.5 | +750 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes -1 | +275 | ||
Vancouver Whitecaps +1 | -160 | ||
Handicap Draw | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
San Jose Earthquakes | +350 | ||
Vancouver Whitecaps | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Orlando City 1-0 | +1100 | ||
Orlando City 2-0 | +1100 | ||
Orlando City 2-1 | +800 | ||
Orlando City 3-0 | +1600 | ||
Orlando City 3-1 | +1100 | ||
Orlando City 3-2 | +1600 | ||
Orlando City 4-0 | +2500 | ||
Orlando City 4-1 | +2000 | ||
Draw 0-0 | +2200 | ||
Draw 1-1 | +800 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +2800 | ||
Inter Miami 1-0 | +1800 | ||
Inter Miami 2-0 | +2500 | ||
Inter Miami 2-1 | +1200 | ||
Inter Miami 3-0 | +4000 | ||
Inter Miami 3-1 | +2500 | ||
Inter Miami 3-2 | +2500 | ||
Inter Miami 4-0 | +8000 | ||
Inter Miami 4-1 | +5000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -240 | ||
Under | +185 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +100 | ||
Under | -130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +250 | ||
Under | -325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -225 | ||
No | +180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Orlando City / Orlando City | +160 | ||
Orlando City / Draw | +1200 | ||
Orlando City / Inter Miami | +2500 | ||
Draw / Orlando City | +400 | ||
Draw / Draw | +650 | ||
Draw / Inter Miami | +850 | ||
Inter Miami / Orlando City | +1600 | ||
Inter Miami / Draw | +1400 | ||
Inter Miami / Inter Miami | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Orlando City / Yes | +175 | ||
Orlando City / No | +300 | ||
Draw / Yes | +375 | ||
Draw / No | +2200 | ||
Inter Miami / Yes | +500 | ||
Inter Miami / No | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Orlando City / Over 2.5 | +120 | ||
Orlando City / Under 2.5 | +500 | ||
Draw / Over 2.5 | +700 | ||
Draw / Under 2.5 | +600 | ||
Inter Miami / Over 2.5 | +400 | ||
Inter Miami / Under 2.5 | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Orlando City | +250 | ||
Inter Miami | +600 |
SportsBet ®
your source for betting information